Insulating Rubber Plates
TYPE |
LOAD CAPACITY (Kgs/sq. cm.) | Thickness (mm) |
Application |
|
B4 | 3 - 10 | 15 | Universal. Suitable for machine tools, packaging & printing m/cs. Excellent for m/c with tendency to migrate. Recommended for drilling & milling m/cs | |
B0 | 5 - 12 | 15 | Without profile. Very high level consistency. For machines with little rigidity such as lathes, machining centres,, transfer lines, etc. | |
B6 | 10 - 40 | 15 | High loadability with max level consistency. For very heavy & long bedded machining centres, transfer lines,etc. | |
B5 | 5 - 16 | 25 | For machines with high disturbance properties and only small support plant. Such as presses, stamping presses, shears, et c. | |
B30 | 2 - 5 | 18 | Soft kind w/o profile. Specially suited for effective insulation of lighter presses, punching machines, etc on upper floors. | |
B32 | 2 - 8 | 25 | Similar to B30 but with higher load capability. For medium to big presses, punching presses, injection moulding machines,etc. | |
B30W | 0.5 - 4 | 18 | Very Soft. High Insulation effect due to low frequency tuning. For measuring & testing machines, scales, microscopes and grinders. | |
B13W | 0.5 – 3.5 | 13 | Special Kind. Can be stacked upto 5 times. Recommended for foundation insulations. | |
BS | 1 - 20 | 2 | Anti-skid and spacer plates. No vibration insulation | |
BR7 | 2 - 10 | 7 | ||
B8 | 0.5 - 4 | 8 |
Special kind for highest insulation values, can be stacked up to 5 times. W/o profile |